Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
2017 Money for Nothing results
#1
24th May

Ticket sales: 1,549,624
Drawn numbers: 01 02 03 06 07 08 09 13 14 18

Pick 10 (Cr 150,000): 0
Pick 9 (Cr 15,000): 5
Pick 8 (Cr 1,500): 62
Pick 7 (Cr 450): 343
Pick 6 (Cr 150): 2,018
Pick 5 (Cr 45): 6,565
Pick 4 (Cr 15): 8,859
Pick 3 (Cr 4.50): 1,237
Pick 2 (Cr 3): 670
Pick 1 (Cr 1.50): 712

27th May

Ticket sales: 1,357,726
Drawn numbers: 01 03 04 06 07 08 09 12 13 19

Pick 10 (Cr 150,000): 1
Pick 9 (Cr 15,000): 5
Pick 8 (Cr 1,500): 51
Pick 7 (Cr 450): 306
Pick 6 (Cr 150): 1,855
Pick 5 (Cr 45): 5,730
Pick 4 (Cr 15): 6,908
Pick 3 (Cr 4.50): 911
Pick 2 (Cr 3): 648
Pick 1 (Cr 1.50): 729
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)